![]()
If so, join our community and share your knowledge by contributing to our ongoing project, Reform Tracker, the best and most comprehensive way to monitor the progress and pitfalls of health-care reform, the biggest issue currently facing the country.
We’re attempting to track and tally the stands of all 535 senators and House members by the end of October. It's an ambitious task, so we need your help now.
| Co-ops | Public Option | Individual Mandate | Market-driven Reform | |
| Senate | 5 oppose 10 support 84 TBD | 27 support 39 oppose 34 TBD | 7 support 1 oppose 91 TBD | 6 support 1 oppose 93 TBD |
| House | 6 support 1 oppose 22 undecided 406 TBD | 115 support 48 oppose 13 undecided 259 TBD | 8 support 2 oppose 4 undecided 421 TBD | 18 support 1 oppose 2 undecided 414 TBD |
View by: State | Blue Dogs | Freshman | Senate | House
Now that health-care reform has passed the House, the Senate is in the spotlight. Many Republicans and moderate Democrats oppose the House bill, despite pressure from the White House to act quickly.
Help us figure out where these senators stand. Confused by what information we're looking for? You'll find definitions of key terms here.
| Congressman | Co-Ops | Public Option | Individual Mandate | Market-Driven Reform |
|---|---|---|---|---|
| | ||||
| | Supports | |||
| | Supports | |||
| | Opposes | Supports | ||
| | ||||
| | Supports | Opposes | Opposes | Supports |
| | Supports | Supports | ||
| | Opposes | |||
| | ||||
| | Supports | Supports | ||
| | ||||
| | Supports | |||
| | Opposes | |||
| | Opposes | |||
| | Opposes | |||
| | Opposes | |||
| | Opposes | |||
| | ||||
| | Opposes | |||
| | Supports | |||
| | Supports | Opposes | Supports | |
| | Supports | |||
| | Opposes | |||
| | Opposes | |||
| | Supports | |||
| | Supports | |||
| | Supports | Opposes | Supports | |
| | ||||
| | Opposes | |||
| | Supports | Opposes | ||
| | Opposes | |||
| | Opposes | |||
| | ||||
| | ||||
| | Supports | |||
| | ||||
| | ||||
| | Supports | |||
| | Opposes | |||
| | Opposes | |||
| | Supports | |||
| | Supports | Opposes | ||
| | ||||
| | Supports | Supports | ||
| | Opposes | |||
| | Supports |
This week's featured contributor is Juliasavior. Juliasavior was active in discussing the health-care reform stances of Blue Dogs Gene Taylor and Dan Boren. Join Juliasavior and let the WRG community know what you think!
| rfiniw edited Marisa Lago on Feb 7th, 03:50 AM |
| megan.greenwell edited G. Wayne Clough on Feb 5th, 06:18 PM |
| aabrown edited Laurel A. Blatchford on Feb 4th, 03:29 AM |
| Tania Barnes edited Aaron S. Williams on Feb 2nd, 10:35 PM |
| violets1321 edited Carmen R. Nazario on Feb 1st, 08:23 PM |
Help us write these profiles added by the WRG community: